Name Block Lot Space Burial Date Notes
LARS J AADLAND P ROW 2 3 04/23/1926
E H ADAMS P ROW 2 S 02/01/1927
ELLEN E ADAMS F 19 2 12/01/1891
LOREN R AINSWORTH B 173 2 07/07/1984
RUSSELL E ALBRECHT K 33 1 06/16/1993
CARRIE RUTH ALDRICH A 118 2 08/27/1879
ELIZA A ALDRICH A 118 4 07/25/1932
ELMER E ALDRICH A 118 1 08/25/1879
LEILA ALDRICH C 3 2 09/03/1936
LEVI B ALDRICH A 118 3 01/11/1896
WESLEY ALDRICH C 3 1 03/04/1967
CARLETON P ALLEN B 110 4 04/08/1939
EVELYN I ALLEN B 110 5 08/08/1921
FRANK H ALLEN F 96 2 07/08/1925
HAZEL SHIRLIE ALLEN B 109 4 02/19/1959
LYDIA ANN ALLEN F 96 4 05/09/1909
MARIAN ALLEN C 98 4 01/04/1983
NORMA E ALLEN B 110 3 05/02/1984
OTIS F ALLEN B 109 3 07/13/1972
BABY ALTON D 28 2 02/01/1931 BABY OF G.E.ALTON
GEORGE WILLIAM ALTON B 8 1 03/06/1933
GEORGE EDWARD ALTON D 11 2 07/03/1991
HOWARD ROBERT ALTON B 8 4 09/11/1964
JEWYL ALTON D 11 1 09/04/1956
LUCY A ALTON B 8 2 05/08/1973
MABEL ALTON E 24 2 09/25/1987 CREMAINS
VERA E ALTON B 8 5 07/01/1953
ALBERT M ANDERSON D 80 5 10/21/1957 ASHES
ANNA CATHERINA ANDERSON D 35 2 07/02/1946
EMOND HENRY ANDERSON D 35 4 05/18/1989
FLORENCE ANDERSON B 48 1 06/23/1928
GUS ANDERSON A 19 2 06/11/1928
HENRY H ANDERSON D 35 1 05/19/1929
JOHN ANDERSON B 148 4 09/29/1928
LEONA ANDERSON D 35 5 01/13/1989
MATILDA ANDERSON A 19 BURIED SOMETIME OF 1902
MAUDE ANDERSON D 80 4 05/05/1971 ASHES
RAY ANDERSON K 36 5 09/14/1894
SARAH J ANDERSON B 148 2 04/21/1926
VERNA ANDERSON K 36 4 01/29/1897
WALTER CLINTON B. ANDERSON C 44 1 10/12/1992 ASHES
CARL ANGELL P ROW 5 9 09/11/1950
GERTRUDE MYRTLE ANGELL P ROW 5 10 12/16/1954
CHARLES J APPEL D 4 1 02/03/1969
CHARLES LOUIS APPEL K 69 3 11/13/1917
JOHN APPEL K 69 4 08/24/1926
KATHERINE APPEL K 69 5 01/17/1930
LUCILLE APPEL K 69 2 06/04/1921
PEARL S APPEL D 4 2 01/20/1969
EMMA A ARCAND B 187 3 01/12/1994
ANTON ARENDS B 101 1 05/08/1935
BANA ARENDS B 101 5 06/01/1922
HENRY ARENDS B 101 4 08/20/1955
JENNIE ARENDS B 101 2 05/21/1937
JOHN ARENDS B 101 3 01/28/1957
ANNA DEEM ARGETSINGER K 137 2 08/01/1962
CAROLINE J ARGETSINGER K 95 2 02/01/1969
DR ERNEST E ARGETSINGER K 137 1 02/23/1950
DR. ELMER H ARGETSINGER K 95 1 12/26/1928
ELLA E ARGETSINGER C 95 2 07/31/1913
ELLSWORTH B ARGETSINGER K 137 3 07/14/1987
ELMER ERLAND ARGETSINGER K 95 3 09/24/1969
ELOISE C ARGETSINGER K 95 5 02/23/1937
ESTER ARGETSINGER C 95 5 03/06/1951
GEORGE W ARGETSINGER A 154 2 07/28/1916
GEORGE F ARGETSINGER C 95 4 09/03/1934
JAMES HARVEY ARGETSINGER B 67 1 02/09/1956
JAMES ROBSON ARGETSINGER B 67 5 05/15/1948
LILLIAN E ARGETSINGER K 95 4 03/18/1983
MARY J ARGETSINGER A 154 4 09/03/1907
MARY J ARGETSINGER C 95 3 06/23/1981
VERA A ARGETSINGER C 95 1 03/16/1903
EDITH M ARMSTRONG A 111 12/31/1932
WILLIAM J ARMSTRONG A 111 04/01/1902
AARON ARROWSMITH A 199 4 BURIED SOMETIME IN 1883
BABY ARROWSMITH D 64 5 03/08/1921
ELIZABETH ARROWSMITH A 199 5 BURIED SOMETIME IN 1893
EVERETT E ARROWSMITH A 189 3 11/25/1962
KATIE FLORENCE ARROWSMITH A 189 2 03/06/1961
WILLIAM ARROWSMITH A 199 3 04/04/1933
THOMAS J ARRWOSMITH A 189 1 01/30/1950
CARLETON J ASHTON F 52 1 03/09/1919
ELIZABETH MABEL ASHTON F 51 2 06/11/1963 ASHES
EVA L ASHTON F 51 12/19/1909
HELEN E ASHTON F 52 2 03/09/1919
OSCAR R ASHTON F 52 05/17/1894
RICHARD W ASHTON F 51 2 10/23/1916
ESTHER E ATHAN B 21 5 09/08/1938
MARY E ATHAN B 21 4 06/14/1930
OLIN W ATHAN B 21 2 09/20/1956
FRANK ATKINS D 34 1 11/02/1929
GRACE ATKINS D 34 3 07/29/1930
AUGUSTA AUSTIN D 31 5 02/28/1961
GEORGE MILAN AUSTIN D 31 4 10/10/1951
JAMES H AUSTIN D 31 1 11/07/1928
TILDA AUSTIN D 31 2 12/27/1954
EUGENE M AVERY A 198 1 05/06/1882
HELEN J AVERY A 40 2 05/17/1918
SARAH J AVERY A 198 4 07/03/1901
Name Block Lot Space Burial Date Notes
PAUL BACHMAN K 50 5 06/07/1906
EARL D BACKER D 78 1 07/01/1955
ETTA MARIE BACKER D 78 2 10/14/1937
ALVENA CLARA BACKLUND C 17 2 08/27/1935
CHARLES E BACKLUND C 17 1 11/12/1977
DENA BACKLUND C.A 5 2 01/19/1979
EDWARD BACKLUND E 28 1 09/02/1971
IDA LOUISE BACKLUND E 28 2 06/01/1948
IRMA E BACKLUND C 17 4 05/15/1965
JOHN BACKLUND E 28 3 09/23/1949
MILTON BACKLUND C.A 5 1 09/10/1937
CHARLES BACKLUND SR. C 17 3 08/30/1978
AXEL BACKSTROM A 140 1 10/21/1918
CHRISTINA BACKSTROM A 140 3 08/23/1948
INFANT ANDREW BACKSTROM A 140 5 NOT SURE OF BURIAL DATE
LARS BACKSTROM A 140 2 09/12/1907
C W BAILEY A 10 1 09/22/1900
DANIEL BAILEY A 11 1 05/08/1896
GRACE BAILEY C.A 2 2 06/16/1972
IRENE I BAILEY A 11 2 08/08/1906
LUCINDA BAILEY A 11 BURIED SOMETIME IN 1888
SAMUEL L BAILEY A 11 4 05/14/1883
TAD ALFRED BAILEY C.A 2 1 12/03/1949
BARBARA LYNN BAIRD C 78 3 02/07/1959
HATTIE BAIREY K 138 2 01/06/1968
WALTER FREDRICK BAIREY K 138 1 02/03/1945
EMMA BAKER K 123 2 01/07/1967
LEONARD BAKER SR. K 123 1 09/23/1941
CHRISTINA BAKKER B 72 4 07/21/1987
DICK BAKKER K 102 3 11/03/1944
DONALD BAKKER K 102 5 09/10/1921
HILDA BAKKER K 102 4 09/01/1950
WILLIAM BAKKER B 72 5 01/15/1976
CURTIS BALDRIDGE D 71 5 02/22/1935
DAVID A BALDRIDGE D 71 3 03/27/1967
ROSA BALDRIDGE D 71 2 07/20/1920
ROSE BALDRIDGE D 71 4 10/06/1965
STEPHEN ALEXANDER BALDRIDGE D 71 1 10/05/1942
BABY BALDWIN A 134 1 01/19/1909 BABY OF J&C BALDWIN
ALEXANDER LANE BALLARD D 39 4 04/21/1954
EMILY BALLARD D 39 3 01/07/1965
ADDISON BARBER F 39 BURIED SOMETIME IN 1882
ESTELLE BARBER F 39 07/21/1894
LULU M BARBER F 39 BURIED SOMETIME IN 1883
MARSHALL C BARBER F 39 BURIED SOMETIME IN 1893
MRS ELIZA C BARBER F 39 4 06/10/1910
AGNES A BARCK E 33 2 02/27/1941
AUGUST CARL BARCK E 33 1 05/12/1937
MARVIN D (BUD) BARCK E 33 4 09/11/1993 CREMAINS
GUS M BARCLAY C 26 4 11/15/1944
MATILDA MARIE BARCLAY C 26 5 04/15/1933
ROBERT F BARCLAY C 26 3 06/01/1967
VIOLET BARCLAY C 26 1 02/06/1940
AMBROSE BARKLEY D 49 5 10/09/1938
BABY BARKLEY F 86 5 01/19/1940
BLAINE FRANKLIN BARKLEY D 52 5 09/17/1924
CLARA M BARKLEY D 52 2 01/20/1978
ELLA M BARKLEY K 20 4 08/14/1918
LOIS MARION BARKLEY K 20 5 11/04/1915
LOUISA J BARKLEY D 49 1 11/21/1922
RALPH S BARKLEY D 52 1 04/19/1940
THEODORE R BARKLEY D 49 2 06/21/1989
FRANCES P BARLETT A 190 1 03/24/1933
MARILLA M BARROWS F 39 06/22/1910
ANNIE M BEARD F 108 2 03/04/1965
ARTHUR L BEARD C 81 4 01/18/1931 NO CARD
EPHRAIN F BEARD C 81 1 05/15/1922 NO CARD
FRANK RUSSELL BEARD F 108 1 11/16/1949
MARY E BEARD C 81 2 12/21/1926 NO CARD
RAYMOND I BEARD D 98 2 05/10/1906
JONATHAN BEEBE F 91 1 BURIED IN FEBRUARY OF 1893
LEROY J BEEDE A 57 2 09/25/1924
MINNIE L BEEDE A 57 4 09/18/1900
DOROTHY BENJAMIN B 117 5 07/11/1920
ADELAIDE G BENNET F 103 3 10/12/1911
CHARLES H BENNET F 103 2 08/23/1926
EMILY T BENNET F 103 1 04/22/1893
HATTIE M BENOIT C 80 4 12/22/1945
SOPHRONIA M BENTLEY A 7 5 10/01/1919
EMMA G BENZ B 113 2 01/16/1968
JOHN ALBERT BENZ B 113 1 09/04/1954
JOHN D BERRY D.A 4 1 06/10/1964
MILDRED BERRY D.A 4 2 09/18/1956
FREIDA ANN BICKFORD K 8 4 10/22/1990
WILLIAM LOUIS BICKFORD K 8 3 02/17/1975
CLARK ARTHUR BIGGERS K 1 4 08/18/1956
J C BIGGERS K 1 3 08/25/1895
MARY BIGGERS K 1 2 03/13/1929
NETTIE N BIGGERS K 1 5 11/05/1956
WILLIS BIGGERS K 1 1 12/26/1903
BABY BINNEBOSE F 127 5 02/19/1909
GEORGE A BINNEBOSE F 131 5 11/20/1904
JULIUS E BINNEBOSE F 127 3 04/19/1968
LYDIA W BINNEBOSE F 131 4 06/06/1909
MOLLIE BINNEBOSE F 127 4 01/27/1949
CAROLYN M BINNING E 17 5 02/14/1938
SYLVESTER SAM BIRD P ROW 8 13 09/23/1954
GLADYS M BISHOP F 137 3 09/09/1971
LEROY ROGER BLACK B 176 2 03/18/1944
CORA BLANCHARD C 59 5 12/17/1925
KEYES W BLANCHARD C 59 4 12/26/1935
MAUDE BLANCHARD C 59 2 10/09/1959
FERN E BLIEDORN C 4 3 08/06/1986
JOHN P BLIEDORN C 4 1 11/01/1935
LILLIE LOUISE BLIEDORN C 4 2 07/15/1971
BABY BLISS K 42 1 08/06/1900
ALMA MAE BLOCK B 146 2 11/15/1974
ANNA MARGARET BLOCK C 13 2 01/06/1935
DOROTHY JEAN BLOCK B 146 5 10/24/1938
JOHN BLOCK B 146 3 03/04/1976
MARGARET BLOCK B 146 4 02/11/1980
ROLF BLOCK C 13 1 01/06/1934
DELORES L BLOMGREN D 100 4 04/20/1932
WALTER BLOMGREN B 186 1 03/20/1902
BARBARA A BLOOM B 100 3 06/26/1938
CLARA BLOOM B 100 5 10/23/1965
FREDERICK BLOOM B 100 1 03/06/1923
LUTHER BLOOM B 100 4 05/10/1965
MABEL ANNA BLOOM B 100 3 09/21/1994
EDWIN BOEDER K 71 2 01/31/1969
GLADYS GERTRUDE BOEDER K 71 4 09/08/1951
HANNAH C BOEDER K 71 3 05/12/1956
HARRIET M BOEDER K 71 5 03/10/1914
AGNES MARY BOELTER K 4 3 02/15/1996
CLARENCE M BOELTER K 141 4 12/26/1969
HAROLD E BOELTER K 4 2 03/19/1965
HAZEL S BOELTER K 141 5 10/15/1993
SOPHIA DORA BOELTER K 87 5 02/05/1943
EVERETT JOHN BOEVE D 29 1 10/18/1995
DELBERT EARL BOGLE P ROW 5 13 12/31/1954
LILLIAN BOGLE P ROW 5 14 11/17/1978
BARBARA ANN BOLEN C 18 3 06/01/1959 ASHES
HARRY WILLIAM BOLGER B 29 1 01/14/1930
SUSIE JANES BOLGER B 29 1 11/20/1961 ASHES
HARRY WILLIAM BOLJER B 29 1 05/14/1993 CREMAINS
GUSTAV WILLIAM BOOCK B 184 5 01/20/1959
MARGARETHA BOOCK A 54 5 02/11/1941
MINNIE BOOCK B 184 4 10/15/1984
WILLIAM F BOOCK A 54 4 03/11/1939
HENRY BOOK A 192 2 10/14/1904
MATTIE M BOOK F 5 5 02/04/1916
SARAH BOOK A 192 3 01/30/1894
MARY JANE BOOT C 22 2 06/25/1938
WILLIAM BOOT C 22 1 05/15/1934
NICHOLAS BORNHOFF C 63 1 04/18/1953
ARNOLD BORNHOFT C 63 4 03/18/1936
LOUISA BORNHOFT C 63 3 01/16/1947
MARTHA M BORNHOFT C 63 5 03/04/1924
BERTENA M BOSE K 81 2 10/27/1928
DIEDRICH F BOSE K 81 1 09/16/1918
FRED H BOSE K 81 5 11/09/1918
ALVA A BOSTIC C 7 3 01/31/1972
ARTHUR E BOSTIC B 48 3 10/10/1970
ARTHUR LANE BOSTIC P ROW 4 8 09/27/1942
BABY BOY BOSTIC P ROW 3 1 02/10/1955
BABY BOY BOSTIC P ROW 2 W 10 10/19/1958
BABY BOY BOSTIC P ROW 2 E 10 07/21/1960
DONALD EARL BOSTIC D 29 4 11/20/1993
EDWARD BOSTIC B 48 4 09/19/1935
HULDA M BOSTIC B 48 2 02/23/1973
JAMES BOSTIC P ROW 5 15 BURIED IN 1956
MARGARET BOSTIC B 48 5 10/01/1943
MARIE D BOSTIC P ROW 5 16 06/04/1962
EMMA BOSTWICK D 72 3 04/27/1894
HANS JACOB BOTH F 132 2 10/14/1909
LOUIS J BOTH F 128 5 05/13/1907
MARGARETHA BOTH F 132 4 12/07/1906
FRANK R BOTKIN K 46 5 09/12/1915
JAMES CURTIS BOTKIN K 46 2 08/03/1962
NETTIE BOTKIN K 46 4 03/04/1942
ROBERT JACKSON BOTKIN K 46 3 06/02/1943
ALMA LOUISE BOWLES C 48 2 05/19/1982
E CALVIN BOWLES C 48 1 12/23/1926
E JACKSON BOWLES A 220 2 10/18/1930
ELLEN MADORA BOWLES A 220 1 02/21/1945
ERVIN S BOWLES A 220 4 01/19/1908
EVA V BOWLES A 180 4 04/04/1989
HAROLD R BOWLES A 180 3 07/14/1983
MARY J BOWLES A 180 2 02/27/1962
VERNON E BOWLES A 220 5 05/11/1906
WILLIAM H BOWLES A 180 1 08/14/1962
GORDON E BOWMAN B 66 2 01/02/1987
JAMES GARFIELD BOWMAN B 66 4 08/02/1947
LILLIAN M BOWMAN B 66 3 06/26/1972
JOHANNES BRADFELDT P ROW 1 1 06/07/1943
VIRGIL J BRADFELDT B 192 4 05/22/1992
FRED S BRADLEY F 64 03/19/1901 COULD BE BABY
FRED S BRADLEY A 178 2 04/26/1933
MELVINA BRADLEY A 178 1 05/08/1912
MARY F BRANDSTETTER B 46 5 01/12/1929
WILMA BRANDSTETTER B 46 4 01/24/1933
BUD G BRECHER B 9 1 04/02/1982
HELEN BRECHER B 193 3 09/04/1964
HENRY BRECHER B 193 2 07/07/1955
NORMAN F BRECHER B 193 1 05/31/1975
ESSIE BREDVAD D 65 1 10/15/1924
ELMER J BREIHOLZ D 62 2 09/02/1927
WALTER E BREIHOLZ D 62 1 06/16/1921
WILLIAM BREIHOLZ D 62 5 03/16/1932
OPAL MAE BRENAN F 9 2 06/12/1989
HARRIET E HALPIN BRIDGEMAN K 65 2 01/12/1968
HAROLD S BRIGGS A 144 5 08/13/1891
GERTRUDE M BRINDLEY D 98 1 06/26/1968
ANNA BRINKMAN C.A 6 3 09/13/1980
FREDRICK CARL BRINKMAN C.A 6 2 09/13/1980
NORA K M BRINKMAN C.A 6 1 07/02/1937
JOHN F BRISEMEISTER A 183 1 12/23/1910
ELLA BRISTOL A 125 2 07/20/1937
JOSEPH BRISTOL A 125 1 08/17/1906
CARL BROCKBERG C 40 1 02/02/1929
FRANK BROCKBERG C 40 4 08/03/1961
LOUISE CAROLINE BROCKBERG C 40 5 10/13/1994
MARIE BROCKBERG C 40 2 03/22/1944
ISAAC BROOKS A 101 5 10/15/1896
WILLIAM S BROOKS A 101 4 02/12/1899
MARY ANN BROTHERS F 77 1 04/28/1878
FRED B BROUGHTON F 58 5 07/26/1901
A D BROWN F 102 3 04/06/1928
ALEXANDER HUGH BROWN A 21 3 01/29/1954
ALVIN ERNEST BROWN F 100 5 08/01/1949 ASHES
ALVIN E BROWN F 102 3 ASHES BURIED IN 1919
ALVINA M BROWN E 42 2 07/28/1982
ANDREW J BROWN F 65 03/29/1913
BABY BROWN A 21 5 NOT SURE OF BURIAL DATE
BABY BROWN K 67 4 02/06/1913
CAROLINE L BROWN C 42 5 07/03/1962 ASHES
DR PAUL F BROWN C 42 5 07/03/1962 ASHES
EMMA BROWN F 101 4 02/18/1955
HENRY BROWN K 90 5 02/03/1922
IDA C BROWN F 102 4 10/29/1899
ISABELLA O BROWN F 65 BURIED SOMETIME IN 1897
J HOWARD BROWN K 73 1 03/22/1921
JACOB BROWN A 82 1 10/06/1893
LAURA STUART BROWN A 136 2 05/26/1950
MALCOLM BROWN A 21 1 04/10/1905
MARGARET BROWN A 82 2 11/02/1902
MARY H BROWN A 2 3 01/15/1938
MARY NAOME BROWN F 101 2 06/21/1907
MARY BELLE BROWN A 22 3 05/03/1994
MELROSE MCDONALD BROWN A 21 4 09/14/1913
MONA BROWN F 100 5 01/25/1897
NELSON W BROWN F 101 1 04/20/1902
ROSCOE H BROWN A 96 1 03/22/1929
SAMUEL BROWN A 82 5 NOT SURE OF BURIAL DATE
SETTA W BROWN F 102 5 12/25/1896
STUART BROWN A 136 4 05/10/1887
THOS. BROWN B 184 3 12/29/1904
WARRINGTON B BROWN A 2 2 08/25/1937
WARRINGTON S BROWN A 2 3 01/15/1938 ASHES
WILLIAM WALLACE BROWN A 82 4 05/31/1921
WILLIAM A BROWN A 21 2 11/05/1907
WILLIAM E BROWN A 136 1 11/21/1942
MARY M BRUHN A 153 5 04/23/1909
MATILDA BRUHN A 153 2 09/06/1934
PETER BRUHN A 153 1 09/10/1945
GEORGE H BRUNER D 84 1 07/21/1880
NELLIE A BRUNER D 84 2 08/02/1890
ANNA BRUNS P ROW 7 9 04/18/1952
DIRK BRUNS P ROW 7 10 10/23/1954
GORDON BRUNS B 104 5 06/10/1921 BABY OF H P BRUNS
GRACE BRUNS B 104 2 12/20/1984
JOHN BERNARD BRUNS P ROW 7 11 02/04/1991
JOSEPH BRUNS B 104 1 03/11/1989
PHYLLIS BRUNS B 104 4 08/26/1928 BABY OF H P BRUNS
CHARLES C BRUSH B 157 1 10/14/1926
CLARICE A BRUSH B 157 4 10/01/1988 CREMAINS
ELLA J BRUSH B 157 2 11/18/1930
JOHN THOMAS BRUSH P ROW 4 1 04/27/1940
ROY BRUSH B 157 5 01/05/1917
ARCHIE BRYCE B 39 1 09/09/1940
ISABEL J. BRYCE B 39 3 11/03/1993
JANE BRYCE B 39 2 11/01/1944
CHARLOTE BUBOLTZ A 183 5 01/19/1907
DONALD LYLE BUCHER JR. C 55 3 12/01/1992
ALICE T BUCHHOLTZ B 122 3 07/11/1985
CLARENCE G BUCHHOLTZ B 122 5 08/31/1921
HULDA BUCHHOLTZ B 122 4 02/20/1932
LEONA EDITH BUCHHOLZ P ROW 6 12 01/13/1955
EMMA E BUELL A 106 5 09/19/1916
GEORGE BUELL B 133 1 04/05/1920
JABEZ E BUELL A 106 4 02/11/1918
JANET BUELL B 133 2 01/16/1922
JOEL B BUELL A 106 1 11/03/1897
LEWIS BUELL B 133 4 03/28/1938
MARIA F BUELL A 106 2 12/24/1893
ROBERT BUELL B 133 3 02/21/1931
ANDREW JACKSON BUFFINGTON K 122 1 11/02/1939
ETHEL LORINDA BUFFINGTON K 84 4 12/31/1987
SARAH ETHEL BUFFINGTON K 122 2 12/24/1932
SIMON PETER BUFFINGTON K 122 3 09/05/1946
SIMON WESLEY BUFFINGTON K 84 3 01/16/1959
LILLIE E BUGBEE A 115 01/15/1887
DOROTHEA M P BUHMAN F 1 2 09/20/1937
FRANK BUHMAN F 1 4 12/20/1977
HERMAN H BUHMAN F 1 1 09/09/1930
BABY BURCH A 52 3 01/20/1936
BABY CLIFF BURCH A 52 3 04/19/1934
CLIFFORD JOSEPH BURCH P ROW 7 16 09/14/1961
DUANE WILBER BURCH E 3 1 11/17/1980
ELSIE F BURCH E 3 2 09/25/1961
HAZEL BURCH C 7 5 04/23/1973
SARAH BILL BURKEHAD B 82 5 06/05/1923
PAUL G BURNETT K 133 5 04/22/1897
BEATRICE MAY BURNS P ROW 1 22 12/05/1991
HAZEL BURNS P ROW 1 23 05/28/1977 CREMAINS
ROBERT GEORGE BURNS P ROW 1 03/23/1958 85' 3' FROM SOUTH LINE
WILLIAM WAYNE BURNS P ROW 1 21 09/09/1963
ERNEST S BURTON B 188 1 NOT SURE OF BURIAL DATE
ALVINA C BURZLAFF C 83 2 04/21/1925
ANNA C BURZLAFF C 83 4 10/07/1975
EWALD JONATHAN ANTON BURZLAFF C 83 3 12/19/1995
WILLIAM BURZLAFF C 83 1 05/17/1921
ALWËNE BUSCH K 50 3 10/23/1911
BERTHA P BUSCH K 119 2 02/07/1951
LILLIAN MAYSELL BUSCH C 18 2 08/15/1935
REINHOLD BUSCHL BUSCH K 50 4 07/06/1920
WALTER P BUSCH C 18 3 08/15/1935
GEORGE HENRY BUSEMAN D.A 2 1 04/05/1950
JOHANNA W BUSEMAN D.A 2 2 02/10/1977
LYDA J BUSH A 149 3 09/22/1909
EVELYN L BUSHNELL A 184 5 03/29/1919
FRANK E BUSHNELL A 184 3 08/27/1915
GILBERT BUSHNELL A 184 1 12/23/1910
KATIE M BUSHNELL A 162 2 11/17/1956
MARY BUSHNELL A 184 2 BURIED SOMETIME IN 1903
MATTIE A BUSHNELL A 184 4 04/22/1932
WILLIS E BUSHNELL A 162 1 09/10/1943
ANNA MARY E BUTMAN F 110 2 05/26/1946
CLARA BUTMAN F 110 3 04/17/1932
ELIZABETH BUTMAN F 110 4 03/11/1916
EUGENE STARK BUTMAN F 110 1 11/30/1946
MARY J BUTMAN F 110 5 05/30/1904
WILFORD E BUTMAN A 213 3 05/08/1976
BABY BUTTON B 3 1 NOT SURE OF BURIAL DATE
Name Block Lot Space Burial Date Notes
HOBART M CADWELL A 188 5 05/25/1901
EDWARD P CADY K 115 4 10/17/1918
JOSEPHINE CADY K 115 2 02/15/1919
PERLEY P CADY K 115 1 01/01/1930
BERTHA CALDWELL B 123 1 06/09/1975
MRS CALKINS B 2 07/29/1912
ALFRIDA F CAMPBELL A 64 1 07/19/1921
BERENICE S CAMPBELL K 97 2 11/02/1982
MARY EVELYN CAMPBELL A 64 5 BURIED SOMETIME IN 1890
MAX D CAMPBELL K 97 1 06/21/1940
OLIVA C CAMPBELL C 47 2 03/19/1976
ROBERT CAMPBELL A 64 2 06/22/1912
WILLIAM DUANE CAMPBELL C 47 1 06/23/1955
ANNA OTELIA CARLSON K 93 2 07/29/1948
AXEL EMIL CARLSON K 93 1 02/24/1941
BABY CARLSON C 35 5 11/05/1931
DENA CARLSON C 35 2 01/14/1981
HAROLD ALBERT CARLSON K 93 3 02/28/1963
NETTIE CARLSON C 35 4 04/04/1994
EZRA M CARR K 41 1 09/17/1916
MRS J F CARRAY P ROW13 02/10/1925
EMIL RAIMAN CARSLON K 93 5 01/12/1919
AGNES CARSON A 46 1 06/12/1886
JAMES R CARSON A 46 2 06/11/1927
MARY ANN CARSON K 52 2 08/22/1945
MRS J R CARSON A 46 3 03/30/1930
SAMUEL J CARSON K 52 1 08/30/1933
SARAH CARSON B 36 4&5 08/15/1967
STUART CARSON K 52 3 03/19/1969
WILLIAM CARSON B 36 3&4 06/28/1972
BABY BOY CARSTENSEN D 44 5 11/08/1945
CELIA CARSTENSEN A 133 2 01/03/1962
GEORGE T CARSTENSEN A 133 3 02/26/1970
JOHANNES CARSTENSEN A 133 1 07/07/1941
OSWALD CASS A 145 5 03/07/1914
CHARLES JAMES CAWLEY A 85 1 12/01/1945
JESSIE GRAY CAWLEY A 85 2 08/03/1930
EDITH CHANEY C 73 2 02/16/1979
FERN ARLOWEEN CHANEY A 30 1 04/12/1994
SPYRON CHANEY C 73 1 08/15/1967
IDA M CHANEY TUPPER A 65 4 03/15/1902
EMMA E CHAPLIN C 93 3 03/01/1947
BABY CHAPMAN E 35 1 03/04/1911
CORA ANN CHAPMAN E 35 4 07/14/1941
FAY DANIEL CHAPMAN E 35 5 02/19/1938
JOSEPH S CHAPMAN E 35 3 04/11/1956
STELLA LEONORA CHAPMAN E 44 3 05/25/1989
GERTRUDE ITENE CHATTELL A 161 4 11/01/1935
JAMES WALTER CHATTELL A 5 1 03/02/1942
NELLIE CORNELIA CHATTELL A 5 2 12/28/1954
NELSON F CHATTELL A 161 5 01/15/1946
EDWIN F CHENEY C 62 1 10/15/1923
EMILY CHENEY C 62 5 06/20/1973
ESTHER CHENEY C 62 2 02/12/1935
WILLIAM JOSEPH CHENEY C 62 4 12/26/1964
BABY CHESLEY A 133 5 BURIED SOMETIME IN 1904
ADOLPH C CHRISTENSEN C 64 4 01/08/1956
AGNES C CHRISTENSEN C 64 5 07/13/1976
AUGUST CHRISTENSEN P ROW 7 15 09/01/1961
CORNELIUS CONRAD CHRISTENSEN F 73 4 07/22/1954
ELIZABETH CHRISTENSEN F 73 5 03/02/1953
EVER CHRISTENSEN F 73 1 03/04/1911
JENNETTE CHRISTENSEN F 73 3 03/18/1916
JOSEPH W CHRISTENSEN B 169 3 09/19/1940
LAWRENCE M CHRISTENSEN A 5 1/2 4 04/30/1973
MAGGIE CHRISTENSEN D 79 3 11/08/1972
NELIA A CHRISTENSEN F 73 2 01/04/1911
NELLIE B CHRISTENSEN B 169 4 06/30/1913
NELLIE CHRISTENSEN A 5 1/2 5 07/02/1987
URSULA CHRISTENSEN D 21 4 08/26/1943
ADALEEN SUSIE CHRISTIAN K 80 2 04/02/1977
CLARA CHRISTIANSON D 24 1 06/11/1930
ALBERT EUGENE CLARK C 9 3 11/03/1957
ALICE ANNA CLARK C 9 2 12/24/1935
EMMA CLARK A 36 3 BURIED IN OCTOBER OF 1949
GEORGE ALBERT CLARK A 214 1 08/22/1934
JANET BROWN CLARK A 214 2 02/24/1936
JOHN CLARK A 36 5 11/17/1921
KATE CLARK A 36 4 06/19/1936
WILLIAM CLARK A 195 5 04/01/1899
EARNEST J CLAYTON D 80 07/06/1908
ELMER D CLAYTON D 80 05/05/1933
INFANT FRANK CLAYTON D 80 11/12/1897
WALTER CLAYTON D 80 1 09/05/1961
WILLIAM A CLAYTON A 25 5 11/03/1892
EUGENIA COBURN A 218 5 03/21/1986
FRED F COBURN A 218 2 BURIED SOMETIME IN 1902
J MASON COBURN A 218 3 03/20/1948
LOIS J COBURN A 218 4 BURIED SOMETIME IN 1898
MILDRED COBURN A 218 1 03/18/1983
STILLBORN TWINS COBURN A 218 1 BURIED SOMETIME IN 1898
LYDIA JANE CODER D 57 1 07/15/1922
OBEDIAH F CODER D 57 2 07/30/1933
FRANK E COGSWELL K 33 4 08/12/1923
HARRIETT H COGSWELL K 33 5 07/29/1915
ELIZABETH COLE B 109 5 01/14/1922
THOMAS COLLINS K 19 4 03/24/1895
ALMA J COLVIN C 73 5 09/09/1920
CHARLES COMBS F 89 1 12/30/1895
EMELY C COMBS F 89 2 12/19/1901
ETHEL HORNER COMEAU C 92 5 02/06/1920
