NEW WOODLAWN CEMETERY BURIALS

PIPESTONE, MINNESOTA

Back to Pipestone Museum Archives Main Page

List of New Woodlawn Cemetery Burials

A


        Name                                Lot   Space    Burial Date      Notes 

        HENRIETTA ADERHOLD                  391   2        09/10/1984

        WILLIAM EMIL ADERHOLD               391   1        08/01/1972

        AGNES ADKINS                        659   5        11/04/1967

        BRAMAN C. ADKINS                    659   4        01/11/1960

        BURDETTE ADKINS                     811   3        01/26/1971

        CARLTON EUGENE ADKINS               840   3        03/19/1991

        LUCILLE ADLER                       557   6        02/16/1989

        JULIE ANN AILTS                     97    3        02/23/1961

        AUGUST AINAS                        145   6        07/20/1963

        HERMAN ALBERTS                      848   3        01/29/1982

        HERMAN WILLIAM ALBERTS              700   3        05/25/1959

        LENA ALBERTS                        700   4        01/15/1968

        MARTHA ALBERTS                      848   4        04/28/1973

        IRENE ESTELLA ALBRECHT              738   3        11/11/1995

        THOMAS J. ALBRECHT                  738   4        02/27/1979

        BLANCHE AMDAHL                      44    2        04/07/1986

        C. J. AMDAHL                        107   1        07/25/1972

        CHRISTINE E. AMDAHL                 107   2        02/14/1972

        MERLE QUNTEN AMDAHL                 289   5        09/27/1989

        VIRGENE FRANCES AMDAHL              44    1        08/06/1973

        BEATRICE B. ANDERSON                50    2        04/12/1963

        CHARLES ANDERSON                    549   1        12/26/1969

        CLARENCE L. ANDERSON                306   4        05/30/1957

        EARL M. ANDERSON                    41    1        12/01/1979

        ELMYRA ANDERSON                     306   2        03/23/1965

        FRANCIS GUSTAV ANDERSON             539   4        12/30/1992

        GORDON ANDERSON                     306   3        07/22/1947

        HATTIE ANDERSON                     439   6        08/11/1977

        ILA L. ANDERSON                     740   6        12/18/1968

        JOHN F. ANDERSON                    439   5        03/26/1980

        JOSEPH ANDERSON                     746   1        10/13/1973

        JOSEPHINE ANDERSON                  746   2        05/20/1960

        LLOYD RONALD ANDERSON               41    3        05/17/1996

        MABEL CHARE ANDERSON                549   2        08/23/1949

        MARY JANE ANDERSON                  39    4        10/15/1993       CREMAINS/HEAD END

        MAUDE ANDERSON                      549   6        09/20/1966

        MELVIN ANDERSON                     740   5        10/12/1977

        ORLA ANDERSON                       264   4        10/27/1980

        STELLA ANDERSON                     41    2        04/03/1995

        TED ANDERSON                        50    1        08/08/1961

        WALTER HENRY ANDERSON               549   5        05/16/1950

        WALTER COLIN ANDERSON               306   1        03/18/1943

        CARL ANDRESEN                       110   5        03/05/1985

        MABLE ANDRESEN                      110   6        01/23/1970

        ALVENA APPELDORN                    57    4        12/31/1973

        HANS GUSTAV APPELDORN               452   1        09/06/1986

        HERMAN J. APPELDORN                 451   1        12/20/1943

        JOACHIM HENRY APPELDORN             57    3        07/11/1972

        LILLIAN APPELDORN                   452   2        05/31/1983

        MARIE APPELDORN                     451   2        09/26/1982

        EVERETT ARENDS                      364   4        04/02/1984

        GEORGE ARENDS                       804   1        07/10/1967

        CATHERINE ARGETSINGER               611   5        03/20/1973

        DR. WARREN K. ARGETSINGER           611   4        08/29/1994

        MARIE DOROTHEA ARNDT                434   2        03/23/1991

        WILLIAM HOSEA ATWOOD                237   6        05/03/1989       CREMAINS FOOT OF SP.

        CLARENCE AUSHAM                     267   1        09/08/1987

        EMMA AUTHIER                        148   6        02/22/1982

        PHILIP AUTHIER                      148   5        01/07/1978

BACK

B


        Name                                Lot   Space    Burial Date      Notes

        ARTHUR WILLIAM BAACK                293   1        11/09/1971

        DENNIS R. BAACK                     308   4        04/01/1960

        LOUISE BAACK                        293   2        02/18/1955

        MABEL ROBERTS BAACK                 541   4        05/30/1970

        CORNELIUS BAAS                      90    1        03/15/1991

        FRANK BACKER                        314   1        02/01/1978

        GEORGE BACKER                       314   6        09/20/1980

        DOROTHY MOLLIE BACKLUND             800   4        10/09/1993

        ROY BACKLUND                        800   3        08/15/1984

        MARJORIE BAERENWALD                 316   5        12/24/1981

        ELSIE CATHERINE MARIE BAHN          811   6        10/01/1991

        RODNEY BAHN                         790   5        11/21/1968

        CHARLES EDMUN BAILEY                346   1        09/15/1940

        DELLA M. BAILEY                     346   2        04/29/1972

        CHARLES BAKER                       798   4        03/22/1965

        CHRISTINE BAKER                     798   5        02/15/1966

        ERNEST I. BAKER                     507   5        03/30/1968

        GRACE ELLEN BAKER                   95    6        03/22/1972

        IRENE BAKER                         507   6        01/27/1965

        FINN BALDRIDGE                      740   1        03/29/1971

        MARCIA BALDRIDGE                    796   3        03/29/1962

        GEORGE C BALDRIGE                   796   1        12/30/1977

        ARLAN WAYNE BARCK                   636   1        02/18/1994

        VIRGIE MARIE BARCK                  810   4        04/03/1991

        WALTER C. BARCK                     810   3        02/23/1982

        BABY BOY BARNES                     798   3        11/27/1961

        BETTE JEAN BARNES                   605   5        07/10/1951

        ELMER ROY BARNES                    347   3        11/10/1940

        IRVIN ROY BARNES                    347   1        12/24/1941

        LESTER BARNES                       798   2        01/25/1969

        MAURICE V BARNES                    485   5        05/25/1993

        PEARL BARNES                        347   2        06/02/1965

        ROBERT ROSS BARRON                  753   1        07/09/1960

        ERNEST BARTELS                      240   4        06/04/1979

        WINIFRED G. BARTLETT                335   4        08/11/1982

        ELMER M. BAUER                      700   5        04/18/1953

        JESSIE BAUER                        700   6        10/30/1986

        VERNA AUGUSTA MARGERITE BEARD       406   6        04/30/1991

        WESLEY BEARD                        406   5        05/08/1979

        KEVIN BECKER                        105   1        11/01/1960

        ANNE BENDT                          758   2        01/03/1985

        ERICA BENDT                         105   W  4     09/10/1977

        ERNEST P. BENDT                     758   1        07/08/1985

        MINNIE BENDT                        165   2        05/07/1984

        PAUL BENDT                          165   1        12/29/1987

        GARY LEE BENSON                     797   4        08/17/1962

        IVAR LOYAL BENSON                   797   5        01/26/1995

        VERNON L. BENSON                    797   3        06/25/1970

        CLARENCE BENTON                     538   3        12/31/1984

        BERNARD THOMAS BENZ                 588   5        11/30/1994

        THERESA BENZ                        588   6        04/09/1981

        ALVERA ELLEN BEYERS                 294   2        09/27/1994

        EMERY ARDEN BEYERS                  307   4        08/23/1995

        MARILYN BICKFORD                    436   2        01/10/1987

        DENA BINNING                        145   2        01/02/1978

        GEORGE BINNING                      145   1        12/31/1962

        ARTHUR BIRKHOFER                    691   1        12/29/1980

        DOUGLAS LYNN BIRKHOFER              691   3        02/05/1963

        EDITH BLANCHETTE                    463   6        02/02/1976

        CYNTHIA BLOM                        466   6        04/03/1993

        GEORGE BLY                          809   5        01/11/1979

        HENRIETTA BLY                       809   6        10/18/1975

        GERBEN BLYSMA                       803   5        01/18/1968

        ADA VIOLA BOBZIN                    408   1        10/15/1940

        ALBERT E. BOBZIN                    408   2        10/02/1958

        ESTHER BOBZIN                       408   3        02/20/1959

        EDWARD BODE                         400   4        11/01/1982

        JACOB BODE                          400   1        10/05/1938

        MARY BODE                           400   2        03/14/1941

        TRENA BODE                          699   2        05/13/1963

        WILLIAM HENRY BODE                  699   1        01/27/1953

        ROBERT BOEHM                        515   1        09/21/1984

        ANNA BOEHMKE                        395   2        04/13/1962

        AUGUST BOEHMKE                      357   1        04/19/1943

        EDWIN W. BOEHMKE                    357   3        08/26/1980

        GUSTAV A. BOEHMKE                   395   1        07/17/1939

        LILLIE BOEHMKE                      357   2        02/04/1975

        PEARL BOEHMKE                       395   4        11/09/1984

        ROY W. BOEHMKE                      395   3        01/16/1963

        FREDERICK BOERHAVE                  494   3        08/13/1991

        JEANETTE BOERHAVE                   494   4        10/10/1968

        ANTON WILLIAM BOESE                 340   6        04/01/1996

        CHARLES JARRELT BOHL                708   1        03/25/1963

        MARIE BOHL                          708   2        03/31/1975

        CHARLES G. BOISE                    750   2        04/03/1959

        MATTIE BOISE                        750   3        09/02/1969

        CHARLES MARTIN BOLDT                348   6        03/12/1940

        JOHN BOLKEMA                        436   5        04/17/1984

        MARGARET BOLKEMA                    436   6        07/11/1989

        ADOLPH BOLL                         158   3        05/22/1959

        ANNIE SENA BOLL                     158   4        01/27/1978

        CHERYL LAVERNE BONDUS               392   5        03/17/1954

        ALVIN BOOCK                         253   6        05/25/1943

        JOHN BOOCK                          253   5        07/13/1961

        LOUISA LIZZIE BOOCK                 253   4        10/15/1971

        ANNIE BOOMGAARDEN                   297   2        07/29/1955

        EDWARD JACOB BOOMGAARDEN            297   1        12/18/1942

        FRANK BOOTH                         353   1        03/14/1940

        NELLIE BOOTH                        353   2        09/29/1961

        EVA BORG                            504   2        04/08/1980

        GILLIS C. BORG                      504   1        02/05/1947

        EVELYN BOSTIC                       92    2        04/23/1970

        FLOYD BOSTIC                        92    1        05/24/1975

        RICKY RAY BOSTIC                    146   W  2     11/11/1957

        ANGIE BOULIAS                       105   E  5     03/23/1971

        JOHN BRADFELDT                      158   5        12/13/1951

        MARIE BRADFELDT                     158   6        11/01/1982

        BABY BOY BRADY                      96    W  6     08/13/1966

        BERDEEN H BRASTAD                   212   5        03/21/1973

        MINNIE BRECHER                      111   6        07/16/1976

        NEWTON HENRY BRECHER                111   5        08/09/1994

        JANE BREED                          698   6        01/24/1968

        LOUIS CLARENCE BREED                698   5        04/11/1953

        ANNA MARGARET BREIHOLZ              553   2        03/31/1952

        EDWARD BREIHOLZ                     553   1        05/05/1947

        DIXIE LEE BRINKMAN                  637   4        05/01/1991

        ERWIN BRINKMAN                      752   1        11/10/1959

        ALVIN LOUIS CARL BROCKBERG          237   3        04/08/1992

        ARTHUR AUGUSTCARL BROCKBERG         488   5        10/29/1988

        LINDA BROCKBERG                     312   6        11/14/1985

        PHYLLIS BROCKBERG                   237   4        11/16/1988

        WALTER ERNST BROCKBERG              285   1        04/08/1991

        JOHN BROEKHUIZEN                    336   1        11/14/1977

        INEZ BROOKE                         807   5        08/03/1970

        DARLENE RAE BROUILET                495   1        10/30/1991

        FRANK HENDERSON BROWN               837   1        07/10/1990

        GEORGE R. BROWN                     444   5        09/05/1950

        JOYCE ARLENE BROWN                  444   6        12/26/1945

        LOTTIE CORNELIUS BROWN              444   4        06/08/1994

        HENRY BRUNS                         340   1        06/24/1970

        MARGIE EVELYN BRUNS                 340   2        01/18/1994

        GEORGE BRUST                        392   1        07/06/1946

        LENA BRUST                          392   2        11/20/1978

        CLARA ALICE BRYAN                   335   3        02/26/1996       CREMAINS-FOOT END

        GEORGE BRYAN                        335   3        11/19/1985       DOD 11-09-1985

        ARLEY BUCHER                        603   3        01/18/1973

        EBB NIEMAN BUCHER                   603   1        08/14/1952

        FORREST BUCHER                      503   3        05/03/1975

        GLORIA JEAN BUCHER                  503   5        05/02/1947

        ILA MAE BUCHER                      503   4        08/01/1987

        JANE BUCHER                         603   2        01/16/1985

        VERNER JASPER BUCHER                253   2        01/20/1993

        EDMUND J. BUELL                     347   6        04/16/1957

        RHEA BUELL                          347   5        09/16/1976

        CLARENCE BUFFINGTON                 295   3        01/23/1987

        DUDLEY BUFFINGTON                   739   1        05/08/1969

        GLADYS BUFFINGTON                   295   4        08/23/1976

        KENNETH BUFFINGTON                  415   1        03/19/1980

        LOUIS BUFFINGTON                    167   1        03/18/1985

        ORVAL BUFFINGTON                    789   1        10/15/1969

        VERA BELLE BUFFINGTON               415   2        02/17/1996

        ALICE BULDHAUPT                     292   6        09/18/1964

        PAUL M. BULDHAUPT                   292   4        10/21/1964

        WILLIAM BULDHAUPT                   292   5        08/21/1980

        KEITH DENNIS BULLARD                298   3        11/08/1945

        KENNETH DAVID BULLARD               298   3        06/09/1945

        OLIVE D. BUNDLIE                    812   2        11/06/1971

        SHIRLEY BUNDLIE                     839   2        04/17/1978

        TODD ORDNER BUNDLIE                 839   3        08/12/1948       REBURIED HERE 1978

        ORDNER T. BUNDLIE SR.               812   1        04/28/1978

        JESSIE M BURROW                     353   3        01/19/1994

        NEVA EULIAH BUSHNELL                408   5        11/16/1989

        BRUCE BUTMAN                        638   1        07/28/1986

        DALE BUTMAN                         845   3        06/05/1988

        HIRAM J. BUTMAN                     549   3        09/25/1975

        KENNETH LEROY BUTMAN                809   3        01/24/1974

        LAURA LOUISE BUTMAN                 100   6        09/16/1971

        ROBERT BRUCE BUTMAN                 794   1        11/05/1965

        SENA JOHNSON BUTMAN                 203   2        12/15/1986

        SOPHIA BUTMAN                       549   4        12/13/1955

        STARK BUTMAN                        100   5        06/10/1963

        DAVID WILLIAM BUTTERWICK            410   1        04/29/1943

        ANNEUS BUUS                         759   5        04/02/1983

        OLIVE MAE BUUS                      759   6        02/14/1967

BACK

C


        Name                                Lot   Space    Burial Date      Notes

        FLOYDE CAMBERN                      505   5        01/25/1986

        GEORGE J. CAMBERN                   505   6        06/05/1996

        LYMAN CAMBERN                       235   3        07/03/1995       CREMAINS - HEAD END

        MARION CAMBERN                      505   1        05/22/1947

        MINNIE B. CAMBERN                   505   2        01/19/1970

        ANDREW CORNELIUS CARLSON            350   1        07/28/1939

        CHARLES CARLSON                     359   3        03/26/1979

        CLIFFORD D. CARLSON                 664   3        03/04/1982

        DAVID BRUCE CARLSON                 850   3        05/27/1961

        DAVID WILLIAM CARLSON               849   3        09/18/1963

        DONALD LAWRENCE CARLSON             350   4        07/26/1994

        ELLEN JOHANNA CARLSON               335   6        11/07/1992       CREMAINS

        ERIC CARLSON                        335   5        01/25/1985

        KENNETH ALVIN CARLSON               850   2        08/15/1970

        LENA CARLSON                        350   2        03/15/1950

        MYRTLE CARLSON                      350   5        08/16/1994

        RICHARD HOWARD CARLSON              350   3        08/10/1970

        WILL CARLSON                        563   1        05/19/1983

        WILLIAM C. CARLSON                  849   1        08/03/1971

        HOWARD CARSON                       216   5        10/19/1987

        KENNETH CARSON                      794   3        07/03/1972

        ALBERT CARSTENS                     386   3        02/29/1988

        FRED C. CARSTENSEN                  259   3        02/18/1995

        FRIEDA AUGUST CARSTENSEN            501   2        11/27/1971

        LEE JOHN CARSTENSEN                 501   1        09/25/1946

        LUCILLE M CARSTENSEN                259   2        05/07/1992

        MARJORIE LUELLA CARSTENSEN          501   3        08/03/1945

        ALPHA JEAN CHAPMAN                  33    2        07/09/1996

        LAURA CHAPMAN                       409   2        08/21/1958

        RUTH MARGARET CHAPMAN               409   3        01/05/1990

        THEODORE CHAPMAN                    409   1        10/25/1972

        ERNEST O. CHENEY                    241   3        01/06/1977

        GRACE JUANITA CHENEY                241   4        10/24/1960

        HENRY CHESHIER                      159   1        11/10/1977

        ARTHUR CHRISTENSEN                  761   6        02/11/1980

        ARTHUR CHRISTENSEN                  842   5        02/25/1984

        HAZEL CHRISTENSEN                   450   3        07/02/1981

        JENS CHRISTENSEN                    450   5        03/17/1943

        NORMA CHRISTENSEN                   842   6        10/11/1976

        ROY C CHRISTENSEN                   169   3        07/03/1990       CREMAINS IN CENTER

        VALBORG CHRISTENSEN                 450   6        09/06/1977

        WALDEMAR CHRISTENSEN                450   4        11/05/1976

        HARRY CLARKSEAN                     106   1        04/12/1963

        LEONA AUGUSTA CLARKSEAN             106   2        05/06/1995

        ELSIE CLAYTON                       296   2        04/13/1979

        LEVI ROY CLAYTON                    296   3        10/07/1957

        BABY PHYLLIS ELAINE CLEAVELAND      445   3        10/10/1947

        MARLENE CLINE                       111   1        02/01/1971

        JULIA COCHRANE                      242   6        10/06/1980

        RAY W. COCHRANE                     242   5        04/04/1966

        HARRY COLBECK                       744   3        05/19/1966

        JETTIE COLBECK                      744   4        08/18/1976

        LELAND COLBECK                      738   1        10/28/1973

        ORRIN L. COLE                       810   5        04/24/1970

        MACIE CHRISTINE COLEMER             834   3        07/01/1995

        EVELYN COLLINS                      656   2        11/21/1984

        THOMAS JAMES COLLINS                656   1        11/17/1954

        GOLDEN L COMBS                      353   4        08/23/1991

        HILDA E CONRAD                      695   2        08/18/1995

        LOUIS G. CONRAD                     695   1        04/25/1957

        FRANK ERNEST COOKSLEY SR.           538   1        07/08/1989

        LORI CHRISTINE COURTNEY             96    E  1     07/07/1962

        PATRICIA ANN COURTNEY               146   W  6     06/20/1959

        CURT W CRAWFORD                     142   3        03/02/1995

        SEWARD SEWELL CROSSMAN              152   6        02/17/1950

        HARRISON "JACK" CROW                11    2        04/01/1993       CREMAINS

        JOSEPH DUANE CROW                   11    4        07/19/1995

        LLOYD CROW                          7     4        08/26/1980

        LESTER B. CULVER                    158   1        01/30/1954

        E. PAUL CUNNINGHAM                  52    1        02/01/1961

        GERTRUDE CUNNINGHAM                 52    2        12/07/1987

        WILLIAM CYRIACKS                    713   5        03/03/1984

BACK

D




        Name                                Lot   Space    Burial Date      Notes

        JEFFREY SCOTT DAHL                  291   6        05/10/1976

        WILLIAM E DAHL                      163   3        04/06/1974

        DONOVAN DALE DAHMS                  660   1        03/04/1957

        HENRY DAHMS                         660   3        09/03/1958

        BABY BOY JOEL DAMMANN               343   1        02/25/1949

        ELMER DAMMANN                       343   3        07/16/1976

        HOMER GEORGE DAMMANN                343   6        08/12/1950

        OPAL JUNE DAMMANN                   343   4        12/30/1994

        ANNIE H. DANIELS                    243   2        06/23/1980

        EDWIN D DANIELS                     243   4        05/03/1990       CREMAINS AT HEAD END

        ENNE D. DANIELS                     243   1        07/08/1956

        HENRIETTA DANIELS                   243   3        05/05/1983

        LAWRENCE DAVIDS                     447   3        05/24/1986       ASHES  DIED 02-11-86

        EDNA G. DAVIS                       409   6        12/16/1940

        POLLIE DAVIS                        431   3        06/21/1995

        ANN B DEADRICK                      287   6        07/17/1993

        ARTHUR L. DEADRICK                  287   5        12/23/1988

        MARILYN DEBATES                     693   3        06/14/1994

        ROLAND WENDELL DECORREAU            392   3        04/04/1996

        LEE DEGRISELLES                     843   1        07/03/1975

        LEO VAN DEGRISELLES                 541   5        07/25/1955

        WILLIAM DEGRISELLES                 843   3        03/10/1978

        BABY DEJONG                         96    W  8     09/21/1966

        GERRIT DEJOODE                      364   1        03/20/1978

        BRANDON DEMMER                      616   1        01/20/1984

        NELVA MARIE DEMMER                  616   3        03/01/1993

        PAMELA DEMMER                       616   2        12/30/1986

        BERTHA GEORGINA DEMONG              103   4        11/09/1992

        ROLAND LESTER DEMONG                103   3        10/05/1962

        KATHRYN A. DEMOULIN                 304   6        10/28/1970

        WILLIAM DEMOULIN                    304   5        12/16/1943

        EVA DENBESTE                        487   4        02/16/1985

        RAYMOND DENBESTE                    487   3        03/21/1989

        EARL SCOTT DERBY                    96    W  4     08/07/1965

        ETHEL DERBY                         6     2        02/07/1975

        HARVEY JEFFREY DERBY                7     1        09/23/1976

        HARVEY DERBY                        6     1        03/02/1970

        JEFFREY HARVEY DERBY                7     2        02/16/1987

        KANDICE KAY DERBY                   96    W  5     01/03/1966

        RHONDA MAE DERBY                    96    W  7     08/28/1966

        ROLAND L DERBY                      96    W 10     09/16/1967

        SHEILA RENAE DERBY                  105   E  2     11/09/1970

        DANIEL DETOY                        791   5        02/26/1977

        DONNA JOYCE DETOY                   791   6        02/22/1968

        JAMES BERNARD DEVINE                385   3        09/21/1991

        STANLEY STEVEN DEWALL               146   W  1     11/09/1957

        SIDNEY DONALD DEZEEUW               117   2        09/23/1995

        JOHN & JILL DIETZ                   105   W  8     05/03/1975

        AMY DITMEYER                        139   2        02/24/1972

        CHARLES WESLEY DITMEYER             139   1        12/04/1975

        EARL ERVIN DITMEYER                 557   1        06/12/1975

        ELLEN MARIE DITMEYER                301   2        10/06/1941

        LELAND LESLIE DITMEYER              301   1        07/15/1991

        RUBY MAMIE DITMEYER                 557   2        05/17/1952

        ELSIE LOUISE DOORNWAARD             610   2        02/25/1995

        FLOYD NOAH DRAPER                   542   1        03/05/1952

        HENRY DREESEN                       540   1        11/16/1974

        FRIEDA DREESSEN                     540   2        12/29/1975

        DORANCE DUANE DRENGSON              366   3        04/17/1990

        ALBERT DRENTH                       697   1        07/16/1986

        LOIS CARO DRENTH                    697   2        06/05/1953

        BOYD DALE DRESSEN                   342   1        07/05/1955

        DAWN DRESSEN                        292   3        05/27/1972

        GLADYS DRESSEN                      342   4        12/11/1970

        IRENE DRESSEN                       698   2        12/04/1972

        JOHN HENRY DRESSEN                  342   3        01/30/1960

        LEO B. DRESSEN                      698   1        01/30/1953

        ELLEN JEANETTE DROSSEL              455   4        10/08/1946

        RALPH HAROLD DROSSEL                455   5        11/21/1978

        ERNEST H. DRUMM                     706   3        11/25/1975

        JOHN DRUMM                          256   1        12/22/1951

        JOHN DRUMM                          244   3        05/03/1993

        LENA DRUMM                          256   2        10/31/1980

        OLGA MARIE DRUMM                    706   4        12/02/1957

        CASE DUFFERT                        561   1        04/23/1964

        HARMINA DUFFERT                     561   2        03/02/1974

        EARL DYSON                          540   3        05/08/1964

        LILLIAN MYRTLE DYSON                540   4        12/06/1967

BACK

E


 

        Name                                Lot   Space    Burial Date      Notes

 

        ARDIS LENA EARHART                  248   5        08/06/1992

        BEULAH BELLE EARHART                403   6        07/09/1938

        CHARLES PHILIP EARHART              403   4        01/21/1956

        CHARLES NORMAN EARHART              403   3        10/08/1977

        FERN EARHART                        641   2        03/13/1971

        RAYMOND EARHART                     641   3        09/24/1985

        RICHARD RAY EARHART                 641   1        04/26/1960

        ROBERT EARHART                      555   1        03/27/1945       REBURIED HERE 1948

        WINCIE C. EARHART                   403   5        05/15/1950

        BABY EDGECOMB                       757   W  6     03/02/1964

        BABY EDGECOMB                       757   E  6     05/13/1965

        LUCILLE CLARA EDGECOMB              794   6        12/08/1989

        MILTON EDGECOMB                     794   5        01/09/1967

        BABY BOY ROGER EDMUNDSON            254   E  3     06/15/1946

        HERMAN ALFRED EDMUNDSON             254   3        04/06/1944

        LAWRENCE ALFRED EDMUNDSON           254   1        06/09/1995

        GLADYS DARLENE EDWARDS              543   4        02/20/1951

        RALPH G. EDWARDS                    543   3        06/04/1969

        KENNETH EGGERUD                     217   1        05/09/1984

        JOHN J. EHLERS                      799   5        05/24/1965

        LOUIS C. EHLERS                     844   5        01/29/1981

        HAROLD W. EICHHORN                  298   4        08/17/1949

        JACOB R. EICHHORN                   298   5        01/30/1944

        MAUD EICHHORN                       298   6        02/22/1943

        NETTIE EICHHORN                     157   4        11/13/1982

        EARL ROOSEVELT EIKMEIER             705   1        02/16/1996

        EVELYN EIKMEIER                     358   3        12/26/1984

        ERWIN HENRY EINKOPF                 106   3        12/26/1974

        MINNIE V. EINKOPF                   106   4        04/21/1964

        EDWIN R. EKLUND                     92    3        06/16/1970

        JULIA EKLUND                        92    4        07/15/1985       ASHES DIED 05-3-1985

        CAROLINE ENGEL                      193   2        10/03/1969

        PAUL ENGEL                          193   3        08/08/1974

        SAMUEL AUGUST ENGEL                 193   1        08/12/1958

        BARBARA ERDMANN                     743   3        08/15/1963

        ELIZABETH CATHERINE ERDMANN         743   2        01/12/1993

        OTTO WILLIAM ERDMANN                743   1        06/25/1994

        HARRY ERICKSON                      709   3        09/22/1964

        MICHAEL KENNETH ERICKSON            747   3        05/18/1993       CREMAINS

        BABY ERKS                           341   6        03/19/1957

        ELIZABETH ERKS                      141   2        07/15/1967

        EVONNE ARDELL ERKS                  96    E  7     06/09/1964

        HENRY ERKS                          341   4        06/23/1984

        WILLIAM ERKS                        141   1        07/20/1979

        ARTHUR ERPELDING                    4     1        07/02/1986

        MABEL KATHRYN ESTELL                192   2        06/06/1958

        WILLIAM JOHN ESTELL                 192   1        05/23/1961

        CHRISTIAN ESTERGAARD                841   3        10/04/1974

        JULIA ESTERGAARD                    841   4        03/04/1995

        BABY BOY EVANS                      155   6        02/21/1951       MORRIS JR BABY

        DEWITT J. EVANS                     197   1        01/29/1968

        HELEN EVANS                         155   2        11/18/1980

        LULU EVANS                          197   2        05/11/1970

        MORRIS TEDD EVANS JR.               155   4        04/26/1977

        MORRIS TEDD EVANS SR                155   1        07/11/1961

 

BACK

F


        Name                                Lot   Space    Burial Date      Notes

 

        HAROLD N. FAGERNESS                 247   5        01/10/1966

        LUVERNE SEIDEL FAGERNESS            57    2        04/08/1985

        GERTIE MAE FANGMEIER                445   6        02/01/1947

        HARRY L. FANGMEIER                  56    5        04/15/1968

        LOUIS B. FANGMEIER                  445   5        05/22/1967

        MARGARET FANGMEIER                  56    6        04/18/1973

        WILLIAM P FARMER                    711   1        12/05/1981

        JACK DUANE FARRELL                  116   5        08/30/1996

        HILDA FARWICK                       640   5        11/18/1983

        MILDRED OPAL "BONNIE" FEIST         487   2        05/16/1994

        WILLIAM C. FEIST                    487   1        06/05/1979

        ABRAHAM JOE FELLMAN                 642   1        12/24/1972

        RICHARD FELLMAN                     2     6        03/19/1974

        JULIA E. FELLOWS                    288   2        09/09/1976

        IVAN ARTHUR FINZEN III              16    1        08/18/1995

        WALTER FISCHER                      236   4        12/13/1989

        CHARLES J. FISHER                   150   1        01/20/1975

        THOMAS FISHER                       150   3        08/13/1977

        LINDA SUSAN FJERSTAD                150   4        07/20/1962

        MIKE FLESHER                        101   3        03/10/1976

        TERRY DIANE FLOODY                  663   3        04/11/1984

        ETTA FORD                           438   4        01/21/1983

        IRA M. FORD                         438   3        05/21/1974

        LOUIS ELDON FORD                    438   6        11/21/1973

        SIGURD FORDE                        461   4        03/15/1973

        ORVILLE FORMAN                      408   6        07/13/1949

        CHARLES SYLVESTER FOX               354   4        11/06/1940

        MARTHA AUGUSTA FOX                  354   3        04/22/1940

        BERNICE EMMA JOHANNA FRAHM          547   6        11/14/1995

        BERTHA MARGARET FRAHM               547   2        05/22/1947

        CLIFFORD NICKOLAS FRAHM             547   3        12/27/1994

        JOHN J FRAHM                        547   1        12/03/1976

        LEONARD FRAHM                       498   1        01/18/1945

        LESTER RAYMOND FRAHM                547   5        05/26/1995

        AUGUSTIC FRANZ                      108   1        05/10/1972

        MARGARET FRANZ                      108   2        09/09/1969

        DOROTHEA FREESE                     60    6        10/06/1987

        GRACE FREESE                        761   4        08/07/1969

        HENRY WALTER FREESE                 692   1        08/16/1957

        JOHN H. (JACK) FREESE               692   3        02/23/1989

        KATHERINE FREESE                    692   6        02/15/1959

        NORMA FREESE                        692   2        10/05/1968

        JOHN FREESE SR.                     692   5        03/07/1962

        JAMES PERRY FREY                    184   1        11/15/1995

        JANICE ANN FREY                     184   2        06/09/1989

        LAURA FREY                          206   2        06/19/1986

        PERRY (PETE) FREY                   206   1        03/20/1989

        AVIS MILWARD FRICK                  511   2        04/19/1990

        MARK WILLIAM FRICK                  510   6        01/03/1953

        WILLIAM WILBUR FRICK                511   1        12/22/1955

        ALMA FRITZ                          437   3        03/15/1989

        DAVID ALLEN FRITZ                   146   E  8     11/15/1953

        JOHN FRITZ                          437   2        12/02/1985

        GRACE FRUEN                         290   2        08/06/1982

        ROBERT FRUEN                        290   1        06/27/1970

        LELAND L. FRYER                     355   6        01/05/1970

        MARIE FRYER                         355   5        06/14/1976

BACK

G


        Name                                Lot   Space    Burial Date      Notes

        ALFRED GARLICH                      454   3        03/21/1966

        ANNA GARLICH                        454   6        03/12/1945

        STEVEN GARLICH                      454   2        09/05/1967

        WILLIAM GARLICH                     454   5        07/01/1957

        EDWIN GAUDIAN                       160   1        07/17/1980

        ETHEL GAUDIAN                       160   2        05/14/1979

        DIETRICH GEHRELS                    51    3        06/14/1979

        FRITZ GEHRELS                       109   4        02/03/1975

        IRMA GEHRELS                        109   5        04/06/1970

        LENA GEHRELS                        51    4        08/10/1962

        FRIEDA GELDERMAN                    539   6        12/08/1977

        ALLEN GEWECKE                       558   1        12/07/1995

        DEBRA ANN GEWECKE                   558   3        11/30/1953

        DOROTHY GEWECKE                     558   2        09/30/1974

